ADMAG AXF Magnetic Flowmeters
Summary:
User-oriented Functionality | ||
Fluid Adhesion Level Diagnosis | ||
The amount of insulating material on the electrode is constantly monitored to determine when maintenance should be performed. An optional replaceable electrode is easy to remove and clean. | ||
Flexible Electrical Connection Direction | ||
The converter or the terminal box can be rotated in either direction to match the position of the electrical connections at the installation site. | ||
Clear and Versatile Indications | ||
The large, backlit full dot matrix LCD can display a variety of messages up to three lines in length. When an alarm condition occurs, a full description of the appropriate countermeasure is displayed. | ||
Easy Setup | ||
The most frequently used parameters are arranged in a group at the top of the display. Infrared switches enable the setting of parameters without opening the cover. | ||
Operation Immediately after Installation | ||
The AXF is shipped with the main parameters completely set and can go into operation as soon as installation and wiring are completed. | ||
Expansion of Product Lineup | ||
Improved Accuracy Specification | ||
The standard accuracy is 0.35% of reading. Also available as an option is high accuracy calibration rated at 0.2% of reading. | ||
Extra Small Size Flange Type | ||
Flange types are now available in sizes as small as 2.5 mm. | ||
Variety of Sanitary Connections | ||
A wider variety of sanitary connections are now available, including Tri-Clamp, ISO, DIN and SMS. | ||
Enhanced Performance | ||
Enhanced Dual Frequency Excitation | ||
The enhanced dual frequency excitation method is available as an option. This provides highly stable measurements involving high concentration slurries or low conductivity fluids. | ||
Lower Minimum Conductivity. | ||
The newly designed AXF converter permits the measurement of fluids with conductivity as low as 1μS/cm depending on the nominal pipe size and fluid condition. | ||
High-Speed Pulse Output: | ||
The maximum rate for high speed applications such as short-duration batch processes is now 10,000 pps (pulses per second). | ||
AXF Remote Flowtube | AXF Integral Flowmeter | AXFA14 Converter | AXFA11 Converter | |
Size | 2.5 to 400 mm (0.1 to 16 inch) [depends on specifications] | 2.5 to 400 mm (0.1 to 16 inch) [depends on specifications] | Combined with Remote type flowtube 2.5 to 400mm (0.1 to 16 inch) | Combined with Remote type flowtube (Note) 2.5 to 400m (0.1 to 16 inch) |
Type of Use | General-purpose use, Ex-proof type, Sanitary type, Submersible type | General-purpose use, Ex-proof type, Sanitary type | General-purpose use, Ex-proof type | General-purpose use |
Fluid Temp. | -40 to 160 deg.C (-40 to 320 deg.F) [depends on specifications] | -40 to 130 deg.C (-40 to 266 deg.F) [depends on specifications] | - | - |
Ambient Temp. | -40 to 60 deg.C (-40 to 140 deg.F) [depends on model type] | |||
Accuracy | 0.35% of rate (Optional ; 0.2% of rate) | |||
Fluid Conductivity | 1 micro-S/cm or larger (depends on nominal pipe size and fluid condition) | |||
Lining | Fluorocarbon PFA/Ceramics/Polyurethance Rubber/ EPDM Rubber/ Natural Soft Rubber [depends on model type] | - | - | |
Process Connection | Wafer, Flange, Sanitary connections (Clamp[Tri-clamp, DIN, ISO], Union thread[DIN, ISO SMS], Butt-weld), etc. | - | - | |
Maximum Cable Length | - | - | 100m (330 ft) | 200m (660 ft) |
Indicator | - | Multi line backlit LCD (Full dot-matrix) | ||
Diagnosis | Adhesion diagnosis, Empty pipe, Coil open, etc. | |||
Alarm message | Alarm message with corrective measures is indicated (English, German, French, Italian, Spanish, Japanese) | |||
Excitation method | Dual Frequency Excitation: AXF sizes 2.5 to 400mm, Pulsed DC Excitation: AXW sizes 500 to 1800 mm (Note), Enhanced Dual Frequency Excitation (optional): AXF sizes 25 to 200 mm | |||
Ex-proof type | ATEX, FM, CSA, IECEx, TIIS | - | ||
Options | Replaceable electrode, Rotatable terminal box(converter), Mirror finished lining surface(for PFA/Ceramics), Special gaskets, etc. |
Refer to GS sheet for details. Note: AXFA11 Converter can be also combined with AXW Remote Flowtube. |